Stock List
| Stock Code | Shape | Carat | Colour | Clarity | |
|---|---|---|---|---|---|
| 2920 | Princess | 0.1 | G | SI2 | Contact Us |
| 2931 | Round | 0.1 | K | SI1 | Contact Us |
| 2907 | Round | 0.1 | K | SI2 | Contact Us |
| 2908 | Round | 0.1 | L | SI2 | Contact Us |
| 1376 | Round | 0.1 | L | VS1 | Contact Us |
| 1329 | Round | 0.11 | E | SI2 | Contact Us |
| 1520 | Round | 0.11 | F | SI2 | Contact Us |
| 2932 | Round | 0.11 | I | SI3 | Contact Us |
| 87 | Round | 0.11 | J | VS1 | Contact Us |
| 16 | Round | 0.12 | H | SI3 | Contact Us |
| 1371 | Round | 0.12 | J | VS1 | Contact Us |
| 12 | Round | 0.12 | L | VVS2 | Contact Us |
| 2751 | Round | 0.13 | J | SI1 | Contact Us |
| 2750 | Round | 0.13 | J | VS2 | Contact Us |
| 2752 | Round | 0.13 | L | VS1 | Contact Us |
| 1457 | Round | 0.14 | F | SI1 | Contact Us |
| 2749 | Round | 0.14 | G | SI1 | Contact Us |
| 890 | Marquise | 0.14 | I | SI1 | Contact Us |
| 2153 | Round | 0.14 | I | VVS2 | Contact Us |
| 2891 | Round | 0.14 | J | VS1 | Contact Us |


